Meal Prices
Meal Prices
See below for meal prices for breakfast, lunch, and free/reduced-price guests.
To see if you qualify for free/reduced-price meals, please visit our Meal Benefits page to submit an application.
Elementary
| Breakfast | Lunch | |
|---|---|---|
| Full-price | $2.70 | $3.40 |
| Reduced Price | FREE | $0.40 |
| Adult | $3.25 | $4.25 |
Middle
| Breakfast | Lunch | |
|---|---|---|
| Full-price | $2.80 | $3.65 |
| Reduced Price | FREE | $0.40 |
| Adult | $3.25 | $4.25 |
High
| Breakfast | Lunch | |
|---|---|---|
| Full-price | $2.90 | $3.90 |
| Reduced Price | FREE | $0.40 |
| Adult | $3.25 | $4.25 |


